What color is 447 nm light?
purple
Helium
Wavelength (nm) | Color | Frequency (Hz) |
---|---|---|
447 | purple | 6.71 x 1014 |
469 | blue | 6.40 x 1014 |
472 | blue | 6.36 x 1014 |
493 | blue-green | 6.09 x 1014 |
What color is 400 nm wavelength?
violet
The visible spectrum
colour* | wavelength (nm) | energy (eV) |
---|---|---|
green | 550 | 2.25 |
cyan | 500 | 2.48 |
blue | 450 | 2.75 |
violet (limit) | 400 | 3.10 |
What color is 475 nm wavelength?
Cyan
Color | Wavelength |
---|---|
Cyan | 475-495nm |
Green | 495-570nm |
Yellow | 570-590nm |
Orange | 590-620nm |
What color is 436 nm?
blue
Table of spectral or near-spectral colors
Color term, light source, or dye | Sample | Wavelength, nm |
---|---|---|
• Munsell 5B for V = 5, C = 20 | × | ≈ 482 |
• blue (RGB primary) | 466–436 | |
Indigo | ≈ 446 | |
Violet | × | 450–400 435–380 |
What color is 595nm?
Complementary Colors
Wavelength (nm) | Color of Light | Complementary Color |
---|---|---|
500 – 560 | green | red-violet |
560 – 580 | yellow – green | violet |
580 – 595 | yellow | blue – violet |
595 – 650 | orange | blue |
What color is 450nm?
Violet
The wavelengths of visible light are: Violet: 380–450 nm (688–789 THz frequency) Blue: 450–495 nm. Green: 495–570 nm.
What color is 800 nm wavelength?
Red
Color Physics
Color | Wavelength (nm) |
---|---|
Red | 650 – 800 |
Orange | 590 – 640 |
Yellow | 550 – 580 |
Green | 490 – 530 |
What color is 656nm?
red
Spectral Colors It is safe enough to say that monochromatic light like the helium-neon laser is red (632 nm) or that the 3-2 transition from the hydrogen spectrum is red (656 nm) because they fall in the appropriate wavelength range.
What Colour is 620nm?
Spectral colors
Color | Wavelength (nm) | Frequency (THz) |
---|---|---|
cyan | 485–500 | 600–620 |
green | 500–565 | 530–600 |
yellow | 565–590 | 510–530 |
orange | 590–625 | 480–510 |
What color is 411 nm?
Color Physics
Color | Wavelength (nm) |
---|---|
Green | 490 – 530 |
Blue | 460 – 480 |
Indigo | 440 – 450 |
Violet | 390 – 430 |
What color is 630 nm light?
Visible spectrum
Red | 700…630 nm |
---|---|
Orange | 630…600 nm |
Yellow | 600…570 nm |
Green | 570…530 nm |
Cyan | 530…490 nm |