What was the best NBA team in 2012?
Oklahoma City Thunder
Team Ratings
Unadjusted | ||
---|---|---|
Rk | Team | ORtg |
1 | Oklahoma City Thunder | 113.30 |
2 | Miami Heat | 113.43 |
3 | San Antonio Spurs | 109.11 |
Which NBA team has the best defensive rating?
Phoenix Suns
Events
TEAM | DREB | |
---|---|---|
1 | Phoenix Suns | 35.6 |
2 | Memphis Grizzlies | 35.3 |
3 | Miami Heat | 33.9 |
4 | Dallas Mavericks | 33.7 |
What was the best NBA team in 2011?
Chicago Bulls
Team Ratings
Unadjusted | ||
---|---|---|
Rk | Team | ORtg |
1 | Chicago Bulls | 108.22 |
2 | San Antonio Spurs | 111.45 |
3 | Oklahoma City Thunder | 110.33 |
Which NBA team has the best defense 2021?
New YorkNY
NBA Stats – Team Defense 2020-2021
# | Team | Reb/G |
---|---|---|
1 | New YorkNY | 45.14 |
2 | L.A. LakersLAL | 44.24 |
3 | UtahUTA | 48.25 |
4 | L.A. ClippersLAC | 44.15 |
Who was the best NBA team in 2013?
San Antonio Spurs
Team Ratings
Rk | Team | Conf |
---|---|---|
1 | San Antonio Spurs | W |
2 | Los Angeles Clippers | W |
3 | Oklahoma City Thunder | W |
What age is Dwight Howard?
36 years (December 8, 1985)Dwight Howard / Age
Who leads the NBA in defensive efficiency?
NBA Team Defensive Efficiency
Rank | Team | 2021 |
---|---|---|
1 | Boston | 1.033 |
2 | Golden State | 1.038 |
3 | Phoenix | 1.039 |
4 | Memphis | 1.049 |
Who has the highest defensive rating in the NBA 2022?
Rudy Gobert
Rudy Gobert has the best defensive rating this season, with a 102.3 rating.