How do I track a live share market?
How can I track Live prices of the stocks I am interested in?
- Sign up with Moneycontrol.com.
- Click on Portfolio.
- In the navigation, you will find the watchlist option.
- If you have stocks in your portfolio, they will be visible in the watchlist also.
- You can add the stocks of your choice to your watchlist page.
Which share will grow up tomorrow?
Time Period
Company | Current Price | Change % |
---|---|---|
Edelweiss Financial | 54.00 | 5.99% |
Adani Power | 181.00 | 5.69% |
Tata Communications | 1220.45 | 5.36% |
NHPC | 28.40 | 3.84% |
Which share is best in NSE today?
Company | Market price | 52W Low |
---|---|---|
Bharti Airtel | ₹749.80 0.30(0.04%) | ₹490.34 |
Aurobindo Pharma | ₹682.00 6.40(0.95%) | ₹584.25 |
Hindustan Petroleum Corporation | ₹271.75 7.30(2.76%) | ₹222.80 |
Vedanta | ₹405.25 6.55(1.64%) | ₹209.75 |
Which share will grow today?
Time Period
Company Name | Current Price | Change % |
---|---|---|
Yes Bank | 12.36 | 0.65% |
Edelweiss Financial | 58.85 | 15.51% |
Adani Power | 185.10 | 8.09% |
IDFC First Bank | 39.40 | 1.42% |
Is NSE a government company?
NSE was established in 1992 as the first dematerialized electronic exchange in the country….National Stock Exchange.
National Stock Exchange of India’s Logo | |
---|---|
Type | Stock exchange |
Location | Mumbai, Maharashtra, India |
Founded | 1992 |
Owner | Various domestic and global financial institutions, public and privately owned entities and individuals |
Which share is profitable?
Most Profitable Share in India: How To Identify Such A Business
SL | Name | Price (Rs.) |
---|---|---|
1 | HDFCAMC | 2,147.35 |
2 | DOLATALGO | 87.75 |
3 | East India S | 1,320.00 |
4 | EASEMYTRIP | 340.7 |
What is top gainer?
Introduction to top gainers Gainers are the stocks that tend to close with a higher price than what they opened with/their previous close price in an intraday market. If they are a part of any indices, the market indices shoot up.
Who is the No 1 share market in India?
In terms of market capitalization, Reliance Industries, which is headed by Mukesh Ambani, is the number one company in India.